| Product Features: | Support |
| Services: | Help And Hope, Activities Of Daily Living, Assistance, Information, Instruction, Lectures, Lessons, Seminars, Tax Deductions |
| Specialties: | Alzheimer's Disease, Alzheimers, Memory Disorders, Memory Problems |
| Programs Offered: | Classes & Workshops, Referrals, Seniors |
| Groups Served: | Families, Individuals, Seniors, Aging, Elderly, Geriatrics, Personal, Senior Citizens |
| Special Considerations: | Referrals |
| General Content: | Advocate, Donate, Volunteer, Walk To End Alzheimer's, 015460Attr:respite Care, 117380Attr:alzheimer Care, Alzheimers Care & Services, Dementia Care, Homes Residential Care Facilities, Transportation, Medical Associations, Service Industries Associations, Support |
| Credit Rating: | Excellent |
| Sales Volume: | 500K |
| Employee Size Range: | 5-9 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 10000-39999 |
| Fortune 500: | No |